Duprian Score |
Members |
Vanert Score |
Members |
68225 | 101 | 5839 | 77 |
- |
Name |
Contribution |
Guild |
Gens Familly |
1 | Marc | 29440 | UCHIHA | Duprian |
2 | Kiefer | 25600 | UCHIHA | Duprian |
3 | JuraKT | 3100 | Paradise | Duprian |
4 | SrAlpaca | 2300 | UCHIHA | Duprian |
5 | VhaGar | 2200 | BlazeOut | Duprian |
6 | Katty | 1900 | UCHIHA | Duprian |
7 | Evanz | 1840 | -- | Vanert |
8 | FromiKT | 1300 | -- | Vanert |
9 | Olorin | 1200 | -- | Duprian |
10 | Ashly | 1000 | BlazeOut | Vanert |
11 | AlukarD666 | 580 | -- | Vanert |
12 | BetterMan | 570 | -- | Duprian |
13 | BMglorioso | 400 | Akatsuki | Duprian |
14 | Blazis | 305 | -- | Duprian |
15 | ThorinRF | 300 | BlazeOut | Duprian |
Update for Top Gens is currently Live