- |
Name |
Total Kills |
Class |
Rank |
1 | HACKERF | 2180 | Fist Master | Ninja ! |
2 | GM-Roy | 1501 | Lord Emperor | Ninja ! |
3 | XXFeNiXX | 1121 | Fist Master | Ninja ! |
4 | BMLyeZ | 1118 | Blade Master | Ninja ! |
5 | Ridercup | 965 | Blade Master | Elite ! |
6 | GMlitos | 923 | Blade Master | Elite ! |
7 | ELFQUEST | 900 | High Elf | Elite ! |
8 | Rita | 818 | Dimension Master | Elite ! |
9 | NEMESIS | 801 | Duel Master | Elite ! |
10 | P4RC4 | 776 | Blade Master | Elite ! |
11 | KaMizak | 752 | Blade Master | Elite ! |
12 | VhaGar | 698 | Fist Master | Elite ! |
13 | JACSMITH27 | 641 | Grand Master | Elite ! |
14 | Daniel02 | 629 | Fist Master | Elite ! |
15 | BelZeBuu | 605 | Fist Master | Elite ! |
Update for Top Killers is currently Live