- |
Name |
Zen |
Map |
Rank |
1 | JhinTDG | 2000000000 | Kanturu Ruins | Overlord ! |
2 | Hatsunne | 2000000000 | Arena | Overlord ! |
3 | alucardmk | 2000000000 | Kanturu Ruins | Overlord ! |
4 | Miracle | 2000000000 | Arena | Overlord ! |
5 | angelZL | 2000000000 | Arena | Overlord ! |
6 | Pvto | 2000000000 | Kanturu | Overlord ! |
7 | GM-Dreoh | 2000000000 | Lorencia | Overlord ! |
8 | halibel4 | 2000000000 | Kanturu Ruins | Overlord ! |
9 | 2000000000 | Arena | Overlord ! | |
10 | xAuReLiox | 2000000000 | Lorencia | Overlord ! |
11 | CODICIA | 2000000000 | Arena | Overlord ! |
12 | XMeLiOdAsX | 2000000000 | Kanturu Ruins | Overlord ! |
13 | Dimitado | 2000000000 | Arena | Overlord ! |
14 | CHICOMALO | 2000000000 | Kanturu Ruins | Overlord ! |
15 | ScarFace | 2000000000 | Kanturu Ruins | Overlord ! |
Update for Top Zen is currently Live